Heat 1
Heat · Lineups · 8 laps · 00:00:00
Lineup
| Pos | Car | Driver | Fact |
|---|---|---|---|
| 1 | 17R | Miguel Rincon | Stored Vado class file: 80 starts, 3 wins, 19 podiums, 32 top-5s, avg 7.64. |
| 2 | 9 | Conner Bell | Stored Vado class file: 48 starts, 2 wins, 10 podiums, 20 top-5s, avg 7.19. |
| 3 | 00 | Joseph Lenger | Stored Vado class file: 2 starts, 1 top-5s, avg 8. |
| 4 | 67 | Robert Dominguez | Stored Vado class file: 45 starts, 9 wins, 21 podiums, 25 top-5s, avg 7.04. |
| 5 | 222 | Carlos Irvin | Stored Vado class file: 20 starts, 1 win, 8 podiums, 12 top-5s, avg 5.55. |
| 6 | 02C | Caleb Smith | Stored Vado class file: 62 starts, 7 wins, 24 podiums, 32 top-5s, avg 6.15. |
Results
No result posted.