Starts stored
Local results profile
front-runner in local data
Wins
Podiums
Top fives
Average finish
Best finish
Announcer
Driver note
Recent
Results
| Event | Class | Race | Finish |
|---|---|---|---|
| Friday Night Under the Lights | Super Truck | Heat 1 | 2 |
| Friday Night Under the Lights | Super Truck | A Feature 1 | 6 |
| Lucas Oil POWRi 360 Non Wing Sprint Cars | Super Truck | Heat 3 | 5 |
| Lucas Oil POWRi 360 Non Wing Sprint Cars | Super Truck | A Feature 1 | 8 |
| LUCAS OIL POWRi 360 NON WING SPRINT CARS | Super Truck | Heat 2 | 6 |
| LUCAS OIL POWRi 360 NON WING SPRINT CARS | Super Truck | A Feature 1 | 13 |
| Friday Night Under the Lights | Super Truck | Heat 1 | 3 |
| Friday Night Under the Lights | Super Truck | A Feature 1 | 11 |
| Weekly Racing Series | Super Truck | Heat 2 | 4 |
| Weekly Racing Series | Super Truck | A Feature 1 | 5 |
By class
Result shape
43 starts · 3 wins · 8 podiums · best P1 · avg 7.81
32 starts · 1 wins · 8 podiums · best P1 · avg 5.47