Starts stored
Local results profile
front-runner in local data
Wins
Podiums
Top fives
Average finish
Best finish
Announcer
Driver note
Recent
Results
| Event | Class | Race | Finish |
|---|---|---|---|
| Friday Night Under the Lights | Dirt Late Models | Heat 2 | 1 |
| Friday Night Under the Lights | Dirt Late Models | A Feature 1 | 1 |
| Weekly Racing Series | Dirt Late Models | Heat 1 | 9 |
| Weekly Racing Series | Dirt Late Models | A Feature 1 | 1 |
| Weekly Racing Series | USRA B-Mods | Heat 2 | 7 |
| Weekly Racing Series | USRA B-Mods | A Feature 1 | 1 |
| Weekly Racing | USRA Modifieds | Heat 3 | 1 |
| Weekly Racing | USRA Modifieds | A Feature 1 | 2 |
| Weekly Racing | Dirt Late Models | Heat 1 | 8 |
| Weekly Racing | Dirt Late Models | A Feature 1 | 1 |
By class
Result shape
199 starts · 61 wins · 121 podiums · best P1 · avg 4.46
69 starts · 16 wins · 28 podiums · best P1 · avg 5.77
24 starts · 13 wins · 15 podiums · best P1 · avg 3.75
50 starts · 9 wins · 17 podiums · best P1 · avg 6.64
20 starts · 3 wins · 7 podiums · best P1 · avg 6.05
8 starts · 1 wins · 5 podiums · best P1 · avg 4.25
3 starts · 0 wins · 0 podiums · best P6 · avg 8.33
4 starts · 0 wins · 0 podiums · best P7 · avg 12.25