Starts stored
Local results profile
front-runner in local data
Wins
Podiums
Top fives
Average finish
Best finish
Announcer
Driver note
Recent
Results
| Event | Class | Race | Finish |
|---|---|---|---|
| Military Appreciation Season Open | Dirt Late Models | Heat 1 | 4 |
| Military Appreciation Season Open | Dirt Late Models | A Feature 1 | 4 |
| El Paso Night | Dirt Late Models | Heat 1 | 3 |
| El Paso Night | Dirt Late Models | A Feature 1 | 4 |
| Anthony/Chaparral Night | Dirt Late Models | Heat 2 | 3 |
| Anthony/Chaparral Night | Dirt Late Models | A Feature 1 | 6 |
| Ciudad Juarez Night | Dirt Late Models | Heat 2 | 7 |
| Ciudad Juarez Night | Dirt Late Models | A Feature 1 | 6 |
| Memorial Day Weekend Double Header Night 1 | Dirt Late Models | Heat 2 | 4 |
| Memorial Day Weekend Double Header Night 1 | Dirt Late Models | A Feature 1 | 9 |
By class
Result shape
40 starts · 4 wins · 15 podiums · best P1 · avg 4.67
4 starts · 2 wins · 2 podiums · best P1 · avg 6.5