Starts stored
Local results profile
front-runner in local data
Wins
Podiums
Top fives
Average finish
Best finish
Announcer
Driver note
Recent
Results
| Event | Class | Race | Finish |
|---|---|---|---|
| Friday Night Under the Lights | Dirt Late Models | Heat 1 | 4 |
| Friday Night Under the Lights | Dirt Late Models | A Feature 1 | 7 |
| Weekly Racing | Dirt Late Models | Heat 1 | 7 |
| Weekly Racing | Dirt Late Models | A Feature 1 | 4 |
| Imported MyRacePass Event | Dirt Late Models | Heat 1 | 5 |
| Imported MyRacePass Event | Dirt Late Models | A Feature 1 | 5 |
| Weekly Racing Series | Dirt Late Models | Heat 1 | 6 |
| Weekly Racing Series | Dirt Late Models | A Feature 1 | 3 |
| Weekly Racing Series | Dirt Late Models | Heat 1 | 5 |
| Weekly Racing Series | Dirt Late Models | A Feature 1 | 5 |
By class
Result shape
63 starts · 3 wins · 9 podiums · best P1 · avg 6.63