Starts stored
Local results profile
field regular in local data
Wins
Podiums
Top fives
Average finish
Best finish
Announcer
Driver note
Recent
Results
| Event | Class | Race | Finish |
|---|---|---|---|
| Weekly Racing | USRA Modifieds | Heat 2 | 7 |
| Weekly Racing | USRA Modifieds | B Feature 1 | 11 |
| MVT Night & FIREWORKS | USRA Modifieds | Heat 5 | 3 |
| MVT Night & FIREWORKS | USRA Modifieds | A Feature 1 | 11 |
| Imported MyRacePass Event | USRA Modifieds | Heat 1 | 2 |
| Imported MyRacePass Event | USRA Modifieds | A Feature 1 | 2 |
| Lucas Oil POWRi 360 Non Wing Sprint Cars | USRA Modifieds | Heat 2 | 5 |
| Lucas Oil POWRi 360 Non Wing Sprint Cars | USRA Modifieds | A Feature 1 | 12 |
| LUCAS OIL POWRi 360 NON WING SPRINT CARS | USRA Modifieds | Heat 2 | 6 |
| LUCAS OIL POWRi 360 NON WING SPRINT CARS | USRA Modifieds | B Feature 1 | 11 |
By class
Result shape
89 starts · 1 wins · 22 podiums · best P1 · avg 8.26