Starts stored
Local results profile
field regular in local data
Wins
Podiums
Top fives
Average finish
Best finish
Announcer
Driver note
Recent
Results
| Event | Class | Race | Finish |
|---|---|---|---|
| Weekly Racing Series | Dirt Late Models | Heat 1 | 8 |
| Weekly Racing Series | Dirt Late Models | A Feature 1 | 9 |
| Weekly Racing Series | Dirt Late Models | Heat 1 | 8 |
| Weekly Racing Series | Dirt Late Models | A Feature 1 | 8 |
| Weekly Racing Series | Dirt Late Models | Heat 2 | 5 |
| Weekly Racing Series | Dirt Late Models | A Feature 1 | 8 |
| Friday Night Under the Lights | Dirt Late Models | Heat 2 | 6 |
| Friday Night Under the Lights | Dirt Late Models | A Feature 1 | 11 |
| Weekly Racing Series | Dirt Late Models | Heat 2 | 3 |
| Weekly Racing Series | Dirt Late Models | A Feature 1 | 7 |
By class
Result shape
43 starts · 0 wins · 2 podiums · best P2 · avg 7.02
6 starts · 0 wins · 0 podiums · best P4 · avg 10